The History of BarCamp(CHS)
FooCamp and the Genesis of BarCamp
No talk on the history of any BarCamp can start without mentioning the Camp for the Friends Of O'Reilly (FooCamp). While FooCamp still has many of the same unstructred participant-driven features of a BarCamp, it was restrictive due to the fact you were invited only if you were a friend of O'Reilly.
It was because of not receiving such an invitation that led Tantek Çelik to the idea of creating an open version of such an event. Some people claim that the name BarCamp was chosen due to the programming variables foo and bar, however, no such evidence supports this claim. The original BarCamp was hosted in the offices of Socialtext and was organized in less than one week. It was held from August 19-21, 2005 and had about 200 attendees.
Since then, Barcamps have covered the world. The one in our very own Charleston started in 2009.
The first BarCampCHS
The idea to have a BarCamp within Charleston was originally concieved by Calvin Webster. The first planning meeting was on July 22 2009, and the original planners in attendance (aside from Calvin) were Adrian Nida, Matthew Gregg, Eugene Mah, Ian May, Steve J. Berry, Lisa Ann Berry , and Jared W. Smith. Chrys Rynearson quickly came on board later to help out with the website and organization.
The first BarCampCHS was held October 24th, 2009 at the Lowcountry Innovation Center (much thanks to Alan St. Clair). Ryan Johnson was instrumental in co-ordinating things between BarCampCHS and The City of North Charleston. We had about 215 attendees from all walks of life. The sessions ranged from talks on XMPP to Bacon. A detailed list is below:
| Time | Lowcountry Innovation Center | Collecta | Active Modules | Rehava.com | O'Reilly | Technica | Social Media | Foo | Bar |
|---|---|---|---|---|---|---|---|---|---|
| 10 - 11 | Community News Online | iPhone Development | Career Transitions and the Social Web | Cookies! | Sell what's in Your Head | Energy Consumption Monitors | Tweet Corps | Wordpress Open Topics | XBox360 |
| 11 - 12 | Web Standards and Accessibility | XMPP | Mac 101 | Amazon Cloud Computing | Firebug Tips and Tricks | Testing is for Weenies - Unit Testing in PHP and PHPUnit | Building Strong Communities with Social Media | Enery Efficiency Through Automation | Saving Ourselves from Natural Deficit Disorder |
| 12 - 2 | Lunch and Networking and Fun | ||||||||
| 2 - 3 | Ruby on Rails using git | Human Powered and Electric Transportation | Video w/ DLSR | Tech Tools for Changemakers | Canon Hacking Dev Kit | Rock Band Challenge | Empty | Pirate Dojo | Empty |
| 3 - 4 | Belly Dance 101 | Agile Development w/ Scrum | Empty | Usability for Greater Good | Siesta w/ Theresa | ASP.NET MVC Bing API | Storm Chasing w/ Social Media | Magic the Gathering | Erlang |
| 4 - 5 | Drupal | Agile Development and Testing | Intro to Geocaching | Webcasts the don't suck | UNIX Command Line 001 | Resolute Determination | Beyond Twitter and Facebook | BoaF: Online Artistic Portfolios | Empty |
| 5 - 6 | Designing for your Audience | Acceptance Tests for Agile | Bacon Camp | Improv Skills in Workplace | Lessons from Linux Kernel Development | Web Tools for Artists | Empty | Empty | Empty |
BarCampCHS 2010
The idea for the second BarCampCHS was conceived over lunch on 2010-08-18. By 2010-09-28, Chrys had the website up and running and tickets were being sold through EventBrite. Christopher and Nathan Zorn were quite wonderful at recruiting sponsors. This year, it was decided to have BarCampCHS at College of Charleston (much thanks to Dr. Chris Starr and Mike Cole). We also held a kick-off party, and because we're party loving peeps an after party (thanks to Janet Conover) too.
267 people attended the 2010 event, making it the largest BarCamp in Charleston to date. Here are the sessions:
| Time | Collecta | Yahoo Developer Network | CofC | Jack Russell Software | DataSpring | Spark! | WestBrook |
Physician's Auditorium |
|
|---|---|---|---|---|---|---|---|---|---|
| 10 - 11 | Internet Marketing for Business | Zombie OMG! | Understanding the Cybercrime Ecosystem | AdsZoo Guy "Does Your Website Stink?" | CSCLUG Meeting | Social Commerce | Make Yours: Uncycled Envelopes | A Whirlwind World Tour of Film | Homebrew 201: Making Better Beer |
| 11 - 12 | Software Engineering != Plumbing | High Frequency Trading and the Tech Behind It | Microcopy for Website Design | Intro to Drupal | Comics in the Digital Age | "Spinal Taps" The new Health Care | Beginner's Guide to GIT | A Layperson's Guide to Reading Code | Salsa Dancing for Noobs |
| 12 - 1 | Lunch and Networking and Fun | ||||||||
| 1 - 2 | Master Vocabulary While Brushing Your Teeth with Memorizeasy | PodCasting 101 | Drupal Panels | Cracking the Microsoft ® Windows Vista ® Account of a hawt female friend just because she asks...meanly. | Cloud-Hosting Simplified | How Twitter, Facebook & YouTube are a Catalyst for Energy Savings | Making the Transition: Are Teachers Prepared for the Wave of Tech Savvy Students? | Ruby 101 | The Real-time Web and How To Use It |
| 2 - 3 | Select * From Internet Using The Yahoo! Query Language | Wordpress Setup & Security | Is Your SEO Blowing Smoke | Community Coverage and Metadata | History of Hacking | Take A Break, RELAX! | Radiation Risk: Cutting Through the FUD | Building Web Presence with Joomla | Developing on Sugar CRM |
| 3 - 4 | Open System Management | Customizing Wordpress TwentyTen in a Hosted Install | Drupal: Beyond the Basics | Domain Names: Tips & Tricks | jQuery BoF | Lab Management with Team Foundation Server | How to Contribute to an Open Source Project | Professional Certifications | Overview of Cloud Computing with AWS |
| 4 - 5 | Ham Radio | Workstation Maintenance for Non-Profits | Symbolic Imagery In Interface Design | 3D Birds of a Feather | Your Google Q&A | Essential Software Development Tools & Processes | Launching and Growing a Business in Charleston | What's Up With NoSQL? | Empty |
| 5 - 6 | Empty | E-Mail Newsletters: Design & Code | Developing Photos in a Digital Darkroom | Robot | Take a Break: Relax! | Drupal: What Modules to Use? | Mining the BarCampCHS Social Graph | Microcopy for Website Design | Homebrew 101: How to Make Beer |
BarCampCHS 2011
Planning for BarCampCHS 2011 started in June, with Adrian Nida leading the effort. Again it was decided to hold it at College of Charleston. We were able to offer Independent and Generous donors USB drives and IP WiFi cameras. There were 187 registered attendees, although we suspect a few more showed up unannounced. We have to link to the sessions due to the fact we had so many of them!
BarcampCHS 4 - 2012
The 4th BarcampCHS happened November 10, 2012 at the College of Charleston. Around 277 registered and walk-up attendees came to enjoy a diverse selection of sessions ranging from archaeology, roller derby, amateur radio to weather along with the usual technology related topics. The sessions are recorded in the schedule below.
- Log in to post comments









